Head Coach
| Name | Position |
|---|---|
| Shanahan, Kyle | Head Coach |
Staff
| Name | Position |
|---|---|
| Morris, Dejohnold Raheem | Defensive Coordinator |
| Kubiak, Klay | Offensive Coordinator |
| Boyer, Brant | Special Teams Coordinator |
Trainer
| Name | Position |
|---|---|
| Foerster, Chris | Assistant Head Coach / Offensive Line |
| Anderson, Colt | Assistant Special Teams |
| Blair, Ronald , III | Special Teams Quality Control |
| Brown, Cameron | Defensive Quality Control |
| Brown, Ray | Defensive Backs / Cornerbacks |
| Clemmons, Cameron | Tight Ends |
| Eberflus, Matt | Assistand Head Coach Defense |
| Foerster, Micah | Seasonal Coaching Assistant |
| Graves, Joe | Run Game Coordinator |
| Gray, Jerry Don | Defensive Passing Game Coordinator |
| Hankerson, Leonard | Passing Game Coordinator/Wide Receivers |
| Hayes-Stoker, Andrew | Offensive Assistant/Wide Receivers |
| Holland, Johnny | Defensive Run Game Coordinator |
| Kocurek, Kris | Defensive Line |
| Lombardi, Mick | Quarterbacks |
| Lynch, Jake | Defensive Quality Control |
| Matute, Angel | Defensive Quality Control |
| Molz, Max | Coaching Operations Assistant |
| Reveles, Miguel | Offensive Assistant |
| Sapolu, Roman | Assistant offensive Line |
| Schwartz, Deuce | Offensive Assistant/Tight Ends |
| Scruggs, Greg | Assistant Defensive Line |
| Turner, Bobby | Running Backs |
| Webster, Jacob | Offensive Assistant/Quarterbacks |
| Wright, Kenneth Bernard, Jr. | Linebackers |
| Hagedorn, Patrick | Chief of Staff, Football |
| Nicolini, Mike | Head Strength & Conditioning Coach |
| Nieuwsma, Jordan | Assistant Strength & Conditioning Coach |
| Scissum, Chauncey | Assistant Strength & Conditioning Coach |
| Segrove, Gregory | Assistant Strength & Conditioning Coach |

