Week 1 Gamestats 49ers @ Rams
(11. Sep. 2026)
Ein schöner Win in Melbourne, hier die genauso schönen Stats für euch:
| San Francisco 49ers | @ | Los Angeles Rams |
| Standing | 27 | : | 07 |
Game Leaders Passing| | | Purdy | | Stafford |
| | | | 25 - 34 / 205 yds / 3 TD / 1 INT / 105,6 Rating | | | 15 - 25 / 155 yds / 0 TD / 1 INT/ 61,2Rating |
Game Leaders Rushing| | | McCaffrey | | Corum |
| | | | 10 Att / 68 yds / 0 TD | | | 10 Att, 54 yds, 0 TD |
Game Leaders Receiving| | | Robinson | | Nacua |
| | | | 2 Rec, 3 Tgt/ 50 yds / 1 TD | | | 5 Rec, 9 Tgt / 74 yds / 0 TD |
Game Leaders Kicking| | | Pineiro | | Mevis |
| | | | 2-3 FG / 3-3 PAT / 56y long | | | 0-0 FG / 1-1 PAT / --y long |
Game Leaders Defense| | | Warner | | Lake |
| | | | 5 Tac / 6 Ass / 1 FF / 0 Sac | | | 7 Tac / 3 Ass / 0 FF / 0 Sac |
Team Stats| | | Niners | | Rams |
| Time of possession | | | 33 : 50 | | | 26 : 10 |
| Total Yards/Plays/Drives | | | 379 / 64 / 9 | | | 290 / 57 / 10 |
| Passing/Att/1stdowns | | | 205 yds / 25-34 / 12 | | | 168 yds / 17-28 / 6 |
| Rushing/Att/1stdowns | | | 174 yds / 30 / 10 | | | 122 yds / 29 / 7 |
| First Downs/by penalty | | | 23 / 1 | | | 15 / 2 |
| Third Downs | | | 7 – 12 / 58 % | | | 2 – 9 / 22 % |
| Fourth Downs | | | 0 - 0 | | | 1 - 3 |
| Red Zone/TD | | | 2 – 3 / 67 % | | | 1 – 3 / 33 % |
| Ave Yds per play | | | 5,9 | | | 5,1 |
| Ave Yds per Rush/Pass | | | 5,8 / 6,0 | | | 4,2 / 6,0 |
| Penalties-Yards | | | 2 – 21 | | | 4 - 43 |
| Sacked- Yards Lost | | | 0 - 0 | | | 0 - 0 |
| Fumbles/Lost | | | 0 / 0 | | | 2 / 1 |
| Interceptions Thrown | | | 1 | | | 1 |
| Punts/In20/TB | | | 2 / 0 / 1 | | | 3 / 2 / 0 |
| Ave Punt/Long | | | 47,0 / 51,0 | | | 48,3 / 54,0 |
Du musst dich registrieren um einen Kommentar schreiben zu können.
snoopy (13. Sep. 2026)
thorroth (13. Sep. 2026)
snoopy (13. Sep. 2026)
Also Lauf- und Receivingyards zusammen (keine Returns)
Trotza (20. Sep. 2026)