San Francisco 49ers | @ | Los Angeles Rams |
Standing | 30 | : | 23 |
Game Leaders Passing
| | Purdy | | Stafford |
| | | 17 - 25 / 206 yds / 0 TD / 0 INT / 93,1 Rating | | | 34 - 55 / 307 yds / 1 TD / 2 INT/ 67,8 Rating |
Game Leaders Rushing
| | McCaffrey | | Williams |
| | | 20 Att / 116 yds / 1 TD | | | 14 Att, 52 yds, 1 TD |
Game Leaders Receiving
| | Samuel | | Nacua |
| | | 6 Rec, 9 Tgt/ 63 yds / 0 TD | | | 15 Rec, 20 Tgt / 147 yds / 0 TD |
Game Leaders Kicking
| | Moody | | Maher |
| | | 3-3 FG / 3-3 PAT / 57y long | | | 3-3 FG / 2-2 PAT / 48y long |
Game Leaders Defense
| | Warner | | Jones |
| | | 9 Tac / 2 Ass / 0 FF / 1 Sac | | | 5 Tac / 5 Ass / 0 FF / 0 Sac |
Team Stats
| | Niners | | Rams |
Time of possession | | | 26 : 49 | | | 33 : 11 |
Total Yards/Plays/Drives | | | 365 / 54 / 10 | | | 386 / 78 / 10 |
Passing/Att/1stdowns | | | 206 yds / 17-25 / 11 | | | 297 yds / 34-55 / 17 |
Rushing/Att/1stdowns | | | 159 yds / 28 / 8 | | | 89 yds / 22 / 9 |
First Downs/by penalty | | | 21 / 2 | | | 28 / 2 |
Third Downs | | | 2 – 9 / 22 % | | | 7 – 14 / 50 % |
Fourth Downs | | | 0 - 0 | | | 1 - 2 |
Red Zone/TD | | | 3 – 5 / 60 % | | | 2 – 3 / 67 % |
Ave Yds per play | | | 6,8 | | | 4,9 |
Ave Yds per Rush/Pass | | | 5,7 / 7,9 | | | 4,0 / 5,3 |
Penalties-Yards | | | 6 – 57 | | | 6 - 55 |
Sacked- Yards Lost | | | 1 - 0 | | | 1 - 10 |
Fumbles/Lost | | | 2 / 0 | | | 0 / 0 |
Interceptions Thrown | | | 0 | | | 2 |
Punts/In20/TB | | | 4 / 2 / 1 | | | 2 / 1 / 0 |
Ave Punt/Long | | | 49,3 / 67,0 | | | 54,0 / 72,0 |
mit 67 bzw. 72 yards haben die beiden Punter da richtig einen rausgehauen :)
und die +2 Turnover waren schon wichtig für den Sieg