San Francisco 49ers | @ | Las Vegas Raiders |
Standing | 37 | : | 34 OT |
Game Leaders Passing
| | Purdy | | Stidham |
| | | 22 - 35 / 284 yds / 2 TD / 1 INT / 95,4 Rating | | | 23 - 34 / 365 yds / 3 TD / 2 INT/ 108,1 Rating |
Game Leaders Rushing
| | McCaffrey | | Jacobs |
| | | 19 Att / 121 yds / 1 TD | | | 17 Att, 69 yds, 1 TD |
Game Leaders Receiving
| | Aiyuk | | Adams |
| | | 9 Rec, 12 Tgt/ 101 yds / 1 TD | | | 7 Rec, 11 Tgt / 153 yds / 2 TD |
Game Leaders Kicking
| | Gould | | Carlson |
| | | 3-4 FG / 4-4 PAT / 43y long | | | 2-2 FG / 4-4 PAT / 57y long |
Game Leaders Defense
| | J. Ward | | Harmon |
| | | 6 Tac / 1 Ass / 0 FF / 0 Sac | | | 8 Tac / 1 Ass / 0 FF / 0 Sac |
Team Stats
| | Niners | | Raiders |
Time of possession | | | 33 : 28 | | | 29 : 39 |
Total Yards/Plays/Drives | | | 454 / 62 / 12 | | | 500 / 66 / 11 |
Passing/Att/1stdowns | | | 284 yds / 22-35 / 15 | | | 365 yds / 23-34 / 15 |
Rushing/Att/1stdowns | | | 170 yds / 27 / 10 | | | 135 yds / 32 / 10 |
First Downs/by penalty | | | 27 / 2 | | | 29 / 4 |
Third Downs | | | 4 – 8 / 50 % | | | 4 – 10 / 40 % |
Fourth Downs | | | 0 - 0 | | | 0 - 1 |
Red Zone/TD | | | 4 – 6 / 66,7 % | | | 2 – 4 / 50 % |
Ave Yds per play | | | 7,3 | | | 7,6 |
Ave Yds per Rush/Pass | | | 6,3 / 8,1 | | | 4,2 / 10,7 |
Penalties-Yards | | | 9 – 71 | | | 6 - 49 |
Sacked- Yards Lost | | | 0 - 0 | | | 0 - 0 |
Fumbles lost | | | 0 | | | 0 |
Interceptions Thrown | | | 1 | | | 2 |
Punts/In20/TB | | | 2 / 1 / 0 | | | 2 / 1 / 0 |
Ave Punt/Long | | | 46,5 / 56,0 | | | 40,5 / 52,0 |
Ich wünsche allen ein frohes neues Jahr.