| San Francisco 49ers | @ | Miami Dolphins |
| Standing | 17 | : | 29 |
| Box score | 0 / 10 / 0 / 7 | | | 3 / 10 / 6 / 10 |
Game Leaders Passing| | | Purdy | | Tagovailoa |
| | | | 26 - 40 / 313 yds / 2 TD / 1 INT / 95,1 Rating | | | 22 - 34 / 215 yds / 1 TD / 0 INT/ 92,2 Rating |
Game Leaders Rushing| | | Purdy | | Achane |
| | | | 4 Att / 26 yds / 0 TD | | | 17 Att, 120 yds, 1 TD |
Game Leaders Receiving| | | Kittle | | Achane |
| | | | 8 - 9 Rec / 106 yds / 0 TD | | | 6 - 7 Rec, 70 yds / 0 TD |
Game Leaders Kicking| | | Moody | | Sanders |
| | | | 1-2 FG / 2-2 PAT / 21 yds long | | | 5-5 FG / 2-2 PAT / 54 yds long |
Game Leaders Defense| | | Green | | Brooks |
| | | | 7 Tac / 3 Ass / 0 FF / 0 Sac | | | 4 Tac / 3 Ass / 0 FF / 1 Sac |
Team Stats| | | Niners | | Dolphins |
| Time of possession | | | 26 : 54 | | | 33 : 06 |
| Total Yards/Plays/Drives | | | 374 / 61/ 10 | | | 381 / 64 / 11 |
| Passing/Att/1stdowns | | | 293 yds / 26-40 / 16 | | | 215 yds / 22-34 / 13 |
| Rushing/Att/1stdowns | | | 81 yds / 18 / 3 | | | 166 yds / 30 / 6 |
| First Downs/by penalty | | | 20 / 1 | | | 21 / 3 |
| Third Downs | | | 5 – 13 / 38 % | | | 4 – 12 / 33 % |
| Fourth Downs | | | 0 - 1 | | | 0 - 0 |
| Red Zone/TD | | | 2 – 5 / 40 % | | | 1 - 3 / 33 % |
| Ave Yds per play | | | 6,1 | | | 6,0 |
| Ave Yds per Rush/Pass | | | 4,5 / 6,8 | | | 5,5 / 6,3 |
| Penalties-Yards | | | 11 – 90 | | | 6 - 45 |
| Sacked- Yards Lost | | | 3 - 20 | | | 0 - 0 |
| Fumbles/Lost | | | 0 / 0 | | | 1 / 0 |
| Interceptions Thrown | | | 1 | | | 0 |
| Punts/In20/TB | | | 4 / 1 / 0 | | | 2 / 1 / 0 |
| Ave Punt/Long | | | 45,0 / 51,0 | | | 49,0 / 58,0 |
Ich wünsche euch allen ein frohes Weihnachtsfest und ruhige Feiertage.