Active Roster
| Nr | Name | Pos | Gr | Gew | Geb | 49er | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 2 | Akers, David | K | 5-10 | 205 | 09.12.74 | FA-11 | 15 | Louisville |
| Bakhtiari, Eric | LB | 6-3 | 250 | 02.12.84 | FA-08 | 2 | San Diego | |
| 61 | Beeler, Chase | C | 6-3 | 285 | 28.12.87 | FA-11 | 2 | Stanford |
| 44 | Bell, Cameron | FB | 6-2 | 252 | 08.09.88 | FA-12 | R | Northern Illinois |
| 75 | Boone, Alex | OT | 6-7 | 328 | 04.05.87 | FA-09 | 3 | Ohio State |
| 53 | Bowman, NaVorro | LB | 6-0 | 242 | 28.05.88 | D3-10 | 3 | Penn State |
| 26 | Brock, Tramaine | CB | 5-10 | 197 | 20.08.88 | FA-10 | 3 | Belhaven |
| 55 | Brooks, Ahmad | LB | 6-3 | 259 | 14.03.84 | WW-08 | 7 | Virginia |
| 48 | Brown, Kourtnei | DE | 6-6 | 255 | 17.04.88 | FA-12 | R | Clemson |
| 25 | Brown, Tarell | CB | 5-10 | 190 | 06.01.85 | D5-07 | 6 | Texas |
| 69 | Butrym, Patrick | DT | 6-4 | 285 | 13.06.88 | FA-12 | R | Wisconsin |
| 82 | Byham, Nate | TE | 6-4 | 268 | 27.06.88 | D6-10 | 3 | Pittsburgh |
| 28 | Cartwright, Rock | RB | 5-8 | 215 | 03.12.79 | FA-12 | 11 | Kansas State |
| 48 | Celek, Garrett | TE | 6-5 | 252 | 29.05.88 | FA-12 | R | Michigan State |
| 60 | Chisolm, Garrett | OG | 6-6 | 299 | 02.04.88 | FA-12 | 1 | South Carolina |
| 20 | Cox, Perrish | CB | 6-0 | 198 | 10.01.87 | FA-12 | 2 | Oklahoma State |
| 15 | Crabtree, Michael | WR | 6-1 | 214 | 14.09.87 | D1-09 | 4 | Texas Tech |
| 29 | Culliver, Chris | CB | 6-0 | 200 | 17.08.88 | D3-11 | 2 | South Carolina |
| 76 | Davis, Anthony | OT | 6-5 | 323 | 11.10.89 | D1-10 | 3 | Rutgers |
| 85 | Davis, Vernon | TE | 6-3 | 253 | 31.01.84 | D1-06 | 7 | Maryland |
| 24 | Dixon, Anthony | RB | 6-1 | 233 | 24.09.87 | D6-10 | 3 | Mississippi State |
| 96 | Dobbs, Demarcus | DE | 6-6 | 275 | 30.11.87 | FA-11 | 2 | Georgia |
| 58 | Fleming, Darius | LB | 6-2 | 245 | 19.07.89 | D5-12 | R | Notre Dame |
| 19 | Ginn, Ted , Jr | WR/KR/PR | 5-11 | 180 | 12.04.85 | T-10 | 6 | Ohio State |
| 68 | Gonzalez, David | OL | 6-6 | 286 | 20.10.90 | FA-12 | R | Washington State |
| 56 | Gooden, Tavares | LB | 6-1 | 242 | 07.10.84 | FA-11 | 5 | Miami |
| 59 | Goodwin, Jonathan | C | 6-3 | 318 | 02.12.78 | FA-11 | 11 | Michigan |
| 21 | Gore, Frank | RB | 5-9 | 212 | 14.05.83 | D3-05 | 8 | Miami (Fla.) |
| 54 | Grant, Larry | LB | 6-1 | 251 | 16.02.85 | FA-11 | 5 | Ohio State |
| 71 | Hall, Derek | OT | 6-5 | 307 | 23.11.87 | FA-11 | 2 | Stanford |
| 33 | Hampton, Jewel | RB | 5-9 | 210 | 23.12.89 | FA-12 | R | Southern Illinois |
| Hannula, Ben | DB | 6-2 | 205 | 13.10.85 | FA-12 | 1 | San Diego | |
| 98 | Haralson, Parys | LB/DE | 6-0 | 250 | 24.01.84 | D5-06 | 7 | Tennessee |
| 13 | Hastings, Joe | WR | 6-0 | 185 | 05.05.87 | FA-11 | 2 | Washburn |
| 41 | Holcomb, Curtis | CB | 5-10 | 190 | 03.09.88 | D7-11 | 2 | Florida A&M |
| 51 | Holland, Joe | LB | 6-1 | 229 | 20.08.88 | FA-12 | R | Purdue |
| 32 | Hunter, Kendall | RB | 5-7 | 199 | 16.09.88 | D4-11 | 2 | Oklahoma State |
| 77 | Iupati, Mike | OG | 6-5 | 331 | 12.05.87 | D1-10 | 3 | Idaho |
| 45 | Jacobs, Brandon | RB | 6-4 | 264 | 06.07.82 | FA-12 | 8 | Southern Illinois |
| 23 | James, LaMichael | RB | 5-8 | 195 | 22.10.89 | D2-12 | R | Oregon |
| 95 | Jean Francois, Ricky | DT | 6-3 | 295 | 23.11.86 | D7-09 | 4 | LSU |
| 86 | Jennings, Brian | TE/LS | 6-5 | 245 | 14.10.76 | D7-00 | 13 | Arizona State |
| Jerod-Eddie, Tony | DT | 6-5 | 301 | 29.03.90 | FA-12 | R | Texas A&M | |
| 50 | Johnson, Cam | DE | 6-3 | 268 | 24.05.90 | D7-12 | R | Virginia |
| 1 | Johnson, Josh | QB | 6-3 | 205 | 15.05.86 | FA-12 | 5 | San Diego |
| 43 | Jones, Colin | S | 6-0 | 200 | 27.10.87 | D6-11 | 2 | TCU |
| 7 | Kaepernick, Colin | QB | 6-5 | 233 | 03.11.87 | D2-11 | 2 | Nevada |
| 67 | Kilgore, Daniel | OG | 6-3 | 308 | 18.12.87 | D5-11 | 2 | Appalachian State |
| 4 | Lee, Andy | P | 6-0 | 206 | 11.08.82 | D6-04 | 9 | Pittsburgh |
| 35 | LeGree, Mark | S | 6-0 | 210 | 08.07.89 | FA-11 | 1 | Appalachian State |
| 66 | Looney, Joe | OG | 6-3 | 309 | 31.08.90 | D4-12 | R | Wake Forest |
| Manningham, Mario | WR | 6-0 | 185 | 25.05.86 | FA-12 | 5 | Michigan | |
| 71 | Masifilo, Matthew | DT | 6-3 | 280 | 01.10.89 | FA-12 | R | Stanford |
| 91 | McDonald, Ray | DE | 6-3 | 276 | 02.09.84 | D3-07 | 6 | Florida |
| 49 | Miller, Bruce | FB | 6-2 | 248 | 06.08.87 | D7-11 | 2 | Central Florida |
| 33 | Mosely, Anthony | CB | 6-0 | 178 | 31.08.89 | FA-12 | R | Kentucky |
| 84 | Moss, Randy | WR | 6-4 | 210 | 13.02.77 | FA-12 | 14 | Marshall |
| 23 | Nelms, Cory | CB | 6-1 | 195 | 27.02.88 | FA-11 | 2 | Miami |
| 47 | Nelson, Kyle | WR | 6-3 | 240 | 03.10.86 | FA-12 | 2 | New Mexico State |
| 65 | Netter, Al | OG | 6-6 | 310 | 21.07.89 | FA-12 | R | Northwestern |
| 81 | Owusu, Chris | WR | 6-2 | 200 | 06.01.90 | FA-12 | R | Stanford |
| 89 | Palmer, Nathan | WR | 5-11 | 195 | 14.04.89 | FA-12 | R | Northern Illinois |
| 78 | Person, Mike | OG | 6-5 | 299 | 27.06.88 | D7-11 | 2 | Montana State |
| 64 | Pontbriand, Ryan | LS | 6-2 | 255 | 01.10.79 | FA-12 | 10 | Rice |
| 40 | Purvis, Deante' | CB | 5-11 | 195 | 04.11.89 | FA-12 | R | UNLV |
| 88 | Reuland, Konrad | TE | 6-4 | 260 | 04.04.87 | FA-11 | 2 | Stanford |
| 30 | Robinson, Trenton | S | 5-10 | 195 | 16.02.90 | D6-12 | R | Michigan State |
| 22 | Rogers, Carlos | CB | 6-0 | 189 | 02.07.81 | FA-11 | 8 | Auburn |
| 62 | Slowey, Jason | C | 6-2 | 295 | 27.01.89 | D6-12 | R | Western Oregon |
| 99 | Smith, Aldon | LB/DE | 6-4 | 263 | 30.11.89 | D1-11 | 2 | Missouri |
| 11 | Smith, Alex | QB | 6-4 | 212 | 07.05.84 | D1-05 | 8 | Utah |
| 94 | Smith, Justin | DE | 6-4 | 275 | 30.09.79 | FA-08 | 12 | Missouri |
| 90 | Sopoaga, Isaac | DT | 6-2 | 321 | 04.09.81 | D4-04 | 9 | Hawaii |
| 27 | Spillman, C.J. | S | 6-0 | 199 | 06.05.86 | WW-10 | 4 | Marshall |
| 74 | Staley, Joe | OT | 6-5 | 306 | 30.08.84 | D1-07 | 6 | Central Michigan |
| 18 | Swain, Brett | WR | 6-0 | 200 | 21.06.85 | FA-11 | 5 | San Diego State |
| 5 | Tavecchio, Giorgio | K | 5-1 | 178 | 16.07.90 | FA-12 | R | California |
| 36 | Thomas, Michael | S | 5-11 | 182 | 17.03.89 | FA-12 | R | Stanford |
| 3 | Tolzien, Scott | QB | 6-3 | 205 | 04.09.87 | WW-11 | 2 | Wisconsin |
| 92 | Tukuafu, Will | DT | 6-4 | 272 | 03.01.84 | FA-10 | 2 | Oregon |
| 9 | Tyms, Brian | WR | 6-3 | 210 | 21.02.89 | FA-12 | R | Florida A&M |
| 46 | Walker, Delanie | TE | 6-0 | 237 | 28.08.81 | D6-06 | 7 | Central Missouri State |
| 31 | Whitner, Donte | S | 5-10 | 208 | 24.07.85 | FA-11 | 7 | Ohio State |
| 69 | Wiggins, Kenny | OT | 6-6 | 314 | 08.08.88 | FA-12 | 1 | Fresno State |
| 57 | Wilhoite, Michael | LB | 6-0 | 240 | 07.12.86 | FA-11 | 2 | Washburn |
| 93 | Williams, Ian | DT | 6-1 | 305 | 31.08.89 | FA-11 | 2 | Notre Dame |
| 10 | Williams, Kyle | WR | 5-10 | 188 | 19.07.88 | D6-10 | 3 | Arizona State |
| 52 | Willis, Patrick | LB | 6-1 | 242 | 25.01.85 | D1-07 | 6 | Mississippi |
Unsigned Draft Picks
| Nr | Name | Pos | Gr | Gew | Geb | 49er | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 17 | Jenkins, A.J. | WR | 6-0 | 192 | 08.09.89 | D1-12 | R | Illinois |
Unrestricted Free Agents
| Nr | Name | Pos | Gr | Gew | Geb | 49er | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 44 | Norris, Moran | FB | 6-1 | 254 | 16.06.78 | FA-06 | 12 | Kansas |
| 81 | Peelle, Justin | TE | 6-4 | 251 | 15.03.79 | FA-11 | 11 | Oregon |
Franchise Player
| Nr | Name | Pos | Gr | Gew | Geb | 49er | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 38 | Goldson, Dashon | S | 6-2 | 205 | 18.09.84 | D4-07 | 6 | Washington |

