Navigation überspringen

Roster

Active Roster

Nr Name Pos Gr Gew Geb 49er Exp College
96 Balmer, Kentwan DT 6-5 292 15.10.86 D1-08 2 North Carolina
75 Boone, Alex OT 6-7 328 04.05.87 FA-09 1 Ohio State
57 Briggs, Diyral LB 6-4 230 31.10.85 FA-09 1 Bowling Green
25 Brown, Tarell CB 5-10 190 06.01.85 D5-07 3 Texas
88 Bruce, Isaac WR 6-0 188 10.11.72 FA-08 17 Memphis
58 Burnett, Martail LB 6-3 262 10.01.85 FA-09 2 Utah
Caulcrick, Jehuu FB 6-0 250 06.08.83 FA-10 2 Michigan State
22 Clements, Nate CB/PR 6-0 209 12.12.79 FA-07 10 Ohio State
29 Coffee, Glen RB 6-0 209 01.05.87 D3-09 1 Alabama
15 Crabtree, Michael WR 6-1 214 14.09.87 D1-09 1 Texas Tech
Curtis, Tony TE 6-5 251 11.02.83 FA-10 5 Portland State
7 Davis, Nate QB 6-1 226 25.05.87 D5-09 1 Ball State
85 Davis, Vernon TE 6-3 253 31.01.84 D1-06 5 Maryland
de la Puente, Brian OG 6-2 308 13.05.85 FA-10 3 California
93 Evans, Demetric DE 6-4 287 03.09.79 FA-09 10 Georgia
49 Finley, Joe Jon TE 6-6 254 30.01.85 FA-08 2 Oklahoma
38 Goldson, Dashon S 6-2 205 18.09.84 D4-07 3 Washington
21 Gore, Frank RB 5-9 212 14.05.83 D3-05 6 Miami (Fla.)
98 Haralson, Parys LB/DE 6-0 250 24.01.84 D5-06 4 Tennessee
66 Heitmann, Eric C/OG 6-3 305 24.02.80 D7-02 9 Stanford
89 Hill, Jason WR 6-0 204 20.02.85 D3-07 3 Washington State
13 Hill, Shaun QB 6-3 235 09.01.80 FA-06 9 Maryland
95 Jean-Francois, Ricky DT 6-3 295 23.11.86 D7-09 1 LSU
86 Jennings, Brian TE/LS 6-5 245 14.10.76 D7-00 11 Arizona State
81 Jones, Brandon WR 6-1 212 06.10.82 FA-09 6 Oklahoma
99 Lawson, Manny LB/DE 6-5 240 03.07.84 D1-06 5 North Carolina State
4 Lee, Andy P 6-0 206 11.08.82 D6-04 7 Pittsburgh
32 Lewis, Michael S 6-1 222 29.04.80 FA-07 9 Colorado
91 McDonald, Ray DE 6-3 276 02.09.84 D3-07 3 Florida
56 McKillop, Scott LB 6-0 244 04.03.86 D5-09 1 Pittsburgh
47 Miller, Brit FB 6-0 243 15.09.86 WW-09 1 Illinois
60 Mitchell, Khalif DT 6-5 318 07.04.85 FA-09 1 East Carolina
84 Morgan, Josh WR 6-0 219 20.06.85 D6-08 2 Virginia Tech
6 Nedney, Joe K 6-5 225 22.03.73 FA-05 14 San Jose State
61 Patrick, Chris OT 6-4 280 22.08.84 PS-09 3 Nebraska
62 Rachal, Chilo OG 6-4 319 15.03.86 D2-08 2 USC
24 Robinson, Michael RB 6-1 218 06.02.83 D4-06 5 Penn State
11 Smith, Alex QB 6-4 212 07.05.84 D1-05 6 Utah
94 Smith, Justin DE 6-4 275 30.09.79 FA-08 10 Missouri
Smith, Keith CB 5-11 191 20.03.80 FA-09 7 McNeese State
30 Smith, Reggie S 6-1 199 13.09.86 D3-08 2 Oklahoma
68 Snyder, Adam OG/OT 6-6 325 30.01.82 D3-05 6 Oregon
90 Sopoaga, Isaac DT 6-2 321 04.09.81 D4-04 7 Hawaii
36 Spencer, Shawntae CB 6-1 181 22.02.82 D2-04 7 Pittsburgh
51 Spikes, Takeo LB 6-2 242 17.12.76 FA-08 13 Auburn
74 Staley, Joe OT 6-5 306 30.08.84 D1-07 3 Central Michigan
28 Taylor, Curtis FS 6-2 209 13.07.85 D7-09 1 LSU
46 Walker, Delanie TE 6-0 237 28.08.81 D6-06 5 Central Missouri State
78 Walker, Derek DT 6-4 271 16.09.86 WW-09 1 Illinois
59 Wallace, Cody C 6-4 290 26.11.84 D4-08 2 Texas A&M
50 Wilhelm, Matt LB 6-4 245 02.02.81 FA-09 8 Ohio State
52 Willis, Patrick LB 6-1 242 25.01.85 D1-07 3 Mississippi
69 Wragge, Tony OG/C 6-4 320 14.08.79 FA-05 6 New Mexico State
17 Zeigler, Dominique WR 6-2 181 11.10.84 FA-07 3 Baylor

Unrestricted Free Agents

Nr Name Pos Gr Gew Geb 49er Exp College
9 Andrus, Shane K 5-10 190 02.10.80 FA-09 2 Murray State
31 Bly, Dre' CB 5-10 188 22.05.77 FA-09 12 North Carolina
33 Clayton, Thomas RB 5-10 218 26.04.84 D6-07 3 Kansas State
27 Harris, Walt CB 5-11 193 10.08.74 FA-06 15 Mississippi State
23 Hudson, Marcus CB/S 6-2 200 15.11.82 D6-06 5 North Carolina State
44 Norris, Moran FB 6-1 254 16.06.78 FA-06 10 Kansas
26 Roman, Mark S 5-11 201 26.03.77 FA-06 11 Louisiana State
2 Schmitt, Ricky K 6-3 210 17.08.85 FA-09 2 Shepherd College
65 Sims, Barry OT 6-5 300 01.12.74 FA-08 12 Utah
53 Ulbrich, Jeff LB 6-0 249 17.02.77 D3-00 11 Hawaii

Restricted Free Agents

Nr Name Pos Gr Gew Geb 49er Exp College
64 Baas, David OG/C 6-4 320 28.09.81 D2-05 6 Michigan
55 Brooks, Ahmad LB 6-3 259 14.03.84 WW-08 5 Virginia

Franchise Player

Nr Name Pos Gr Gew Geb 49er Exp College
92 Franklin, Aubrayo DT 6-1 320 27.08.80 FA-07 8 Tennessee

Team

News

Neu: 49ersFanZone.net auf Twitter und Facebook!

Letzter Gegner

Standings

NFC West
Team W L T Streak
Cardinals 10 6 0 L1
49ers 8 8 0 W2
Seahawks 5 11 0 L4
Rams 1 15 0 L8

Spielplan

Datum Gegner Erg
Preseason
15.08. Broncos 17–16
23.08. Raiders 21–20
30.08. @ Cowboys 20–13
05.09. @ Chargers 7–26
Regular Season
13.09. @ Cardinals 20–16
20.09. Seahawks 23–10
27.09. @ Vikings 24–27
04.10. Rams 35–0
11.10. Falcons 10–45
25.10. @ Texans 21–24
01.11. @ Colts 14–18
08.11. Titans 27–34
13.11. Bears 10–6
22.11. @ Packers 24–30
29.11. Jaguars 20–3
06.12. @ Seahawks 17–20
15.12. Cardinals 24–9
20.12. @ Eagles 13–27
27.12. Lions 20–6
03.01. @ Rams 28–6

QR-Code-URL

QR-Code mit URL zu dieser Seite (Was ist das?)