Active Roster
| Nr | Name | Pos | Gr | Gew | Geb | 49er | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 35 | Adams, Phillip | CB | 5-11 | 193 | 20.07.88 | D7-10 | R | South Carolina State |
| 64 | Baas, David | OG/C | 6-4 | 320 | 28.09.81 | D2-05 | 6 | Michigan |
| 75 | Boone, Alex | OT | 6-7 | 328 | 04.05.87 | FA-09 | 1 | Ohio State |
| 53 | Bowman, Navorro | LB | 6-0 | 242 | 28.05.88 | D3-10 | R | Penn State |
| 50 | Briggs, Diyral | LB | 6-4 | 230 | 31.10.85 | FA-09 | 2 | Bowling Green |
| 26 | Brock, Tramaine | CB | 5-10 | 197 | 20.08.88 | FA-10 | R | Belhaven |
| 55 | Brooks, Ahmad | LB | 6-3 | 259 | 14.03.84 | WW-08 | 5 | Virginia |
| 25 | Brown, Tarell | CB | 5-10 | 190 | 06.01.85 | D5-07 | 4 | Texas |
| 82 | Byham, Nate | TE | 6-4 | 268 | 27.06.88 | D6-10 | R | Pittsburgh |
| 5 | Carr, David | QB | 6-3 | 216 | 21.07.79 | FA-10 | 9 | Fresno State |
| 22 | Clements, Nate | CB/PR | 6-0 | 209 | 12.12.79 | FA-07 | 10 | Ohio State |
| 15 | Crabtree, Michael | WR | 6-1 | 214 | 14.09.87 | D1-09 | 2 | Texas Tech |
| 76 | Davis, Anthony | OT | 6-5 | 323 | 11.10.89 | D1-10 | R | Rutgers |
| 85 | Davis, Vernon | TE | 6-3 | 253 | 31.01.84 | D1-06 | 5 | Maryland |
| 33 | Dixon, Anthony | RB | 6-1 | 233 | 24.09.87 | D6-10 | R | Mississippi State |
| 93 | Evans, Demetric | DE | 6-4 | 287 | 03.09.79 | FA-09 | 9 | Georgia |
| 92 | Franklin, Aubrayo | DT | 6-1 | 320 | 27.08.80 | FA-07 | 8 | Tennessee |
| 19 | Ginn, Ted , Jr | WR/KR/PR | 5-11 | 180 | 12.04.85 | T-10 | 4 | Ohio State |
| 38 | Goldson, Dashon | S | 6-2 | 205 | 18.09.84 | D4-07 | 4 | Washington |
| 21 | Gore, Frank | RB | 5-9 | 212 | 14.05.83 | D3-05 | 6 | Miami (Fla.) |
| 98 | Haralson, Parys | LB/DE | 6-0 | 250 | 24.01.84 | D5-06 | 5 | Tennessee |
| 66 | Heitmann, Eric | C/OG | 6-3 | 305 | 24.02.80 | D7-02 | 9 | Stanford |
| 77 | Iupati, Mike | OG | 6-5 | 331 | 12.05.87 | D1-10 | R | Idaho |
| 31 | James, Will | CB | 6-0 | 200 | 15.06.79 | FA-10 | 10 | Western Illinois |
| 95 | Jean-Francois, Ricky | DT | 6-3 | 295 | 23.11.86 | D7-09 | 2 | LSU |
| 86 | Jennings, Brian | TE/LS | 6-5 | 245 | 14.10.76 | D7-00 | 11 | Arizona State |
| 54 | LaBoy, Travis | LB | 6-3 | 250 | 20.08.81 | FA-10 | 6 | Hawaii |
| 99 | Lawson, Manny | LB/DE | 6-5 | 240 | 03.07.84 | D1-06 | 5 | North Carolina State |
| 4 | Lee, Andy | P | 6-0 | 206 | 11.08.82 | D6-04 | 7 | Pittsburgh |
| 32 | Lewis, Michael | S | 6-1 | 222 | 29.04.80 | FA-07 | 9 | Colorado |
| 23 | Mays, Taylor | S | 6-3 | 230 | 07.02.88 | D2-10 | R | USC |
| 91 | McDonald, Ray | DE | 6-3 | 276 | 02.09.84 | D3-07 | 4 | Florida |
| 84 | Morgan, Josh | WR | 6-0 | 219 | 20.06.85 | D6-08 | 3 | Virginia Tech |
| 6 | Nedney, Joe | K | 6-5 | 225 | 22.03.73 | FA-05 | 15 | San Jose State |
| 44 | Norris, Moran | FB | 6-1 | 254 | 16.06.78 | FA-06 | 10 | Kansas |
| 62 | Rachal, Chilo | OG | 6-4 | 319 | 15.03.86 | D2-08 | 3 | USC |
| 65 | Sims, Barry | OT | 6-5 | 300 | 01.12.74 | FA-08 | 12 | Utah |
| 11 | Smith, Alex | QB | 6-4 | 212 | 07.05.84 | D1-05 | 6 | Utah |
| 94 | Smith, Justin | DE | 6-4 | 275 | 30.09.79 | FA-08 | 10 | Missouri |
| 30 | Smith, Reggie | S | 6-1 | 199 | 13.09.86 | D3-08 | 3 | Oklahoma |
| Smith, Troy | QB | 6-0 | 217 | 20.07.84 | FA-10 | 4 | Ohio State | |
| 68 | Snyder, Adam | OG/OT | 6-6 | 325 | 30.01.82 | D3-05 | 6 | Oregon |
| 90 | Sopoaga, Isaac | DT | 6-2 | 321 | 04.09.81 | D4-04 | 7 | Hawaii |
| 36 | Spencer, Shawntae | CB | 6-1 | 181 | 22.02.82 | D2-04 | 7 | Pittsburgh |
| 51 | Spikes, Takeo | LB | 6-2 | 242 | 17.12.76 | FA-08 | 13 | Auburn |
| 74 | Staley, Joe | OT | 6-5 | 306 | 30.08.84 | D1-07 | 4 | Central Michigan |
| 28 | Taylor, Curtis | S | 6-2 | 209 | 13.07.85 | D7-09 | 2 | LSU |
| 46 | Walker, Delanie | TE | 6-0 | 237 | 28.08.81 | D6-06 | 5 | Central Missouri State |
| 20 | Westbrook, Brian | RB | 5-10 | 203 | 02.09.79 | FA-10 | 9 | Villanova |
| 10 | Williams, Kyle | WR | 5-10 | 188 | 19.07.88 | D6-10 | R | Arizona State |
| 52 | Willis, Patrick | LB | 6-1 | 242 | 25.01.85 | D1-07 | 4 | Mississippi |
| 69 | Wragge, Tony | OG/C | 6-4 | 320 | 14.08.79 | FA-05 | 6 | New Mexico State |
| 17 | Zeigler, Dominique | WR | 6-2 | 181 | 11.10.84 | FA-07 | 2 | Baylor |
Practice Squad
| Nr | Name | Pos | Gr | Gew | Geb | 49er | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Jarrett | QB | 6-3 | 224 | 23.01.86 | FA-10 | R | West Virginia |
| 43 | Caulcrick, Jehuu | FB | 6-0 | 250 | 06.08.83 | FA-10 | 1 | Michigan State |
| 47 | Davis, Bruce | LB | 6-3 | 252 | 02.09.85 | FA-10 | 2 | UCLA |
| 14 | Jurovich, Kevin | WR | 6-0 | 190 | 30.06.86 | FA-10 | R | San Jose State |
| 71 | Kopa, Matt | OT | 6-6 | 303 | 25.02.87 | FA-10 | R | Stanford |
| 45 | Kristick, Keaton | LB | 6-3 | 234 | 25.04.88 | FA-10 | R | Oregon State |
| 40 | Maragos, Chris | S | 5-10 | 200 | 06.01.87 | FA-10 | R | Wisconsin |
| 63 | Tukuafu, Will | DT | 6-4 | 272 | 03.01.84 | FA-10 | R | Oregon |
Injured Reserve List
| Nr | Name | Pos | Gr | Gew | Geb | 49er | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 58 | Burnett, Martail | LB | 6-3 | 262 | 10.01.85 | FA-09 | 2 | Utah |
Waived/Injured
| Nr | Name | Pos | Gr | Gew | Geb | 49er | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 49 | Long, Brandon | LB | 6-3 | 254 | 06.09.86 | FA-10 | R | Michigan State |


(