Navigation überspringen

Roster

Active Roster

Nr Name Pos Gr Gew Geb 49er Exp College
2 Akers, David K 5-10 205 09.12.74 FA-11 14 Louisville
61 Beeler, Chase C 6-3 285 28.12.87 FA-11 R Stanford
9 Bogan, Dontavia WR 6-1 188 06.10.88 FA-11 R South Florida
75 Boone, Alex OT 6-7 328 04.05.87 FA-09 2 Ohio State
53 Bowman, NaVorro LB 6-0 242 28.05.88 D3-10 2 Penn State
26 Brock, Tramaine CB 5-10 197 20.08.88 FA-10 2 Belhaven
55 Brooks, Ahmad LB 6-3 259 14.03.84 WW-08 6 Virginia
25 Brown, Tarell CB 5-10 190 06.01.85 D5-07 5 Texas
82 Byham, Nate TE 6-4 268 27.06.88 D6-10 2 Pittsburgh
51 Costanzo, Blake LB 6-1 235 14.04.84 FA-11 5 Lafayette
15 Crabtree, Michael WR 6-1 214 14.09.87 D1-09 3 Texas Tech
29 Culliver, Chris CB 6-0 200 17.08.88 D3-11 R South Carolina
76 Davis, Anthony OT 6-5 323 11.10.89 D1-10 2 Rutgers
85 Davis, Vernon TE 6-3 253 31.01.84 D1-06 6 Maryland
24 Dixon, Anthony RB 6-1 233 24.09.87 D6-10 2 Mississippi State
96 Dobbs, Demarcus DE 6-6 275 30.11.87 FA-11 R Georgia
19 Ginn, Ted , Jr WR/KR/PR 5-11 180 12.04.85 T-10 5 Ohio State
38 Goldson, Dashon S 6-2 205 18.09.84 D4-07 5 Washington
56 Gooden, Tavares LB 6-1 242 07.10.84 FA-11 4 Miami
59 Goodwin, Jonathan C 6-3 318 02.12.78 FA-11 10 Michigan
21 Gore, Frank RB 5-9 212 14.05.83 D3-05 7 Miami (Fla.)
54 Grant, Larry LB 6-1 251 16.02.85 FA-11 4 Ohio State
71 Hall, Derek OT 6-5 307 23.11.87 FA-11 R Stanford
98 Haralson, Parys LB/DE 6-0 250 24.01.84 D5-06 6 Tennessee
13 Hastings, Joe WR 6-0 185 05.05.87 FA-11 R Washburn
41 Holcomb, Curtis CB 5-10 190 03.09.88 D7-11 R Florida A&M
32 Hunter, Kendall RB 5-7 199 16.09.88 D4-11 R Oklahoma State
77 Iupati, Mike OG 6-5 331 12.05.87 D1-10 2 Idaho
95 Jean Francois, Ricky DT 6-3 295 23.11.86 D7-09 3 LSU
86 Jennings, Brian TE/LS 6-5 245 14.10.76 D7-00 12 Arizona State
43 Jones, Colin S 6-0 200 27.10.87 D6-11 R TCU
7 Kaepernick, Colin QB 6-5 233 03.11.87 D2-11 R Nevada
67 Kilgore, Daniel OG 6-3 208 18.12.87 D5-11 R Appalachian State
4 Lee, Andy P 6-0 206 11.08.82 D6-04 8 Pittsburgh
91 McDonald, Ray DE 6-3 276 02.09.84 D3-07 5 Florida
49 Miller, Bruce FB 6-2 248 06.08.87 D7-11 R Central Florida
84 Morgan, Joshua WR 6-0 219 20.06.85 D6-08 4 Virginia Tech
23 Nelms, Cory CB 6-1 195 27.02.88 FA-11 R Miami
Nelson, Kyle WR 6-3 240 03.10.86 FA-12 R New Mexico State
44 Norris, Moran FB 6-1 254 16.06.78 FA-06 11 Kansas
81 Peelle, Justin TE 6-4 251 15.03.79 FA-11 10 Oregon
78 Person, Mike OG 6-5 299 27.06.88 D7-11 R Montana State
62 Rachal, Chilo OG 6-4 319 15.03.86 D2-08 4 USC
88 Reuland, Konrad TE 6-4 260 04.04.87 FA-11 R Stanford
22 Rogers, Carlos CB 6-0 189 02.07.81 FA-11 7 Auburn
99 Smith, Aldon LB/DE 6-4 263 30.11.89 D1-11 R Missouri
11 Smith, Alex QB 6-4 212 07.05.84 D1-05 7 Utah
94 Smith, Justin DE 6-4 275 30.09.79 FA-08 11 Missouri
30 Smith, Reggie S 6-1 199 13.09.86 D3-08 4 Oklahoma
68 Snyder, Adam OG/OT 6-6 325 30.01.82 D3-05 7 Oregon
90 Sopoaga, Isaac DT 6-2 321 04.09.81 D4-04 8 Hawaii
36 Spencer, Shawntae CB 6-1 181 22.02.82 D2-04 8 Pittsburgh
27 Spillman, C.J. S 6-0 199 06.05.86 WW-10 3 Marshall
74 Staley, Joe OT 6-5 306 30.08.84 D1-07 5 Central Michigan
18 Swain, Brett WR 6-0 200 21.06.85 FA-11 4 San Diego State
3 Tolzien, Scott QB 6-3 205 04.09.87 WW-11 R Wisconsin
92 Tukuafu, Will DT 6-4 272 03.01.84 FA-10 1 Oregon
46 Walker, Delanie TE 6-0 237 28.08.81 D6-06 6 Central Missouri State
31 Whitner, Donte S 5-10 208 24.07.85 FA-11 6 Ohio State
57 Wilhoite, Michael LB 6-0 240 07.12.86 FA-11 R Washburn
93 Williams, Ian DT 6-1 305 31.08.89 FA-11 R Notre Dame
10 Williams, Kyle WR 5-10 188 19.07.88 D6-10 2 Arizona State
20 Williams, Madieu S 6-1 203 18.10.81 FA-11 8 Maryland
52 Willis, Patrick LB 6-1 242 25.01.85 D1-07 5 Mississippi

49ersFanZone.net-Webradio

Archiv

Ältere Sendungen: 36 • 35 • 34 • 33 • 32 • 31 • 30 • 29 • 27 • 26 • 25 • 24 • 23 • 22 • 21 • 20 • 19 • 18 • 17 • 16 • 15 • 14 • 13 • 12 • 11 • 10 • 9 • 8 • 7 • 6 • 5 • 4 • 3 • 2 • 1

Team

News

Letzter Gegner

Standings

NFC West
Team W L T Streak
49ers 13 3 0 W3
Cardinals 8 8 0 W1
Seahawks 7 9 0 L2
Rams 2 14 0 L7

Spielplan

Datum Gegner Erg
Preseason
13.08. @ Saints 3–24
21.08. Raiders 17–3
28.08. Texans 7–30
02.09. @ Chargers 20–17
Regular Season
11.09. Seahawks 33–17
18.09. Cowboys 24–27
25.09. @ Bengals 13–8
02.10. @ Eagles 24–23
09.10. Buccaneers 48–3
16.10. @ Lions 25–19
30.10. Browns 20–10
06.11. @ Redskins 19–11
13.11. Giants 27–20
20.11. Cardinals 23–7
25.11. @ Ravens 6–16
04.12. Rams 26–0
11.12. @ Cardinals 19–21
20.12. Steelers 20–3
24.12. @ Seahawks 19–17
01.01. @ Rams 34–27
Postseason
14.01. Saints 36–32
23.01. Giants 17–20

Draft Picks

Rd Pick Name Pos
1 7 Aldon Smith LB
2 36 Colin Kaepernick QB
3 80 Chris Culliver CB
4 115 Kendall Hunter RB
5 136 Daniel Kilgore OG
6 182 Ronald Johnson WR
6 190 Colin Jones S
7 211 Bruce Miller FB
7 239 Mike Person OG
7 250 Curtis Holcomb CB

Networking

QR-Code-URL

QR-Code mit URL zu dieser Seite (Was ist das?)